EHR vendors
What is an EHR?
EHR (Electronic Health Record) is electronically stored digital representation of patients data.
In Leyr's context we think of EHRs (and especially, EHR vendors) as companies, providing infrastructure to healthcare organization (e.g. systems where practitioners work or databases where they store the patients' data).
Different healthcare organisations often use different EHRs. To give you a couple of examples:
- Karolinska University Hospital in Sweden uses TakeCare EHR, owned by CGM
- Mayo Clinic in the USA uses Epic EHR
This means, traditionally, you would have to build two separate integrations: One towards the TakeCare API, and one towards Epic's API. The APIs will differ in what they call things, and how requests are made, so count on some duplicate work if you do it the old-school way.
However, with Leyr, you can pretty much enjoy a single integration with both of them ๐
Which EHRs are supported by Leyr?
EHR vendors, currently supported by Leyr.
Leyr Code
from the table below is used as a parameter to make calls to EHRs via our APIs - see examples at endpoints documentation, listed at API reference space.EHR | Status | Vendor | Leyr Code |
---|---|---|---|
Acuity Scheduling | Sandbox Production | Squarespaces | acuity |
Anita Systems | Sandbox Production | Anita Systems | anitasystems |
Cliniko | Sandbox | Cliniko | cliniko |
DIPS | Sandbox | Dips | dips |
EasyPractice | Sandbox Production | EasyPractice | easypractice |
Epic | Sandbox | Epic | epic |
Kaddio | Sandbox | Kaddio | kaddio |
Millenium | Sandbox | Oracle Cerner | cerner |
Muntra | Sandbox Production | Muntra | muntra |
Opus Dental | Sandbox Production | Opus Systemer | opus |
PasientSky | Sandbox Production | EG | pasientsky |
Pridok | Sandbox Production | Pridok | pridok |
Prorenata | Sandbox | Prorenata | prorenata |
Takecare | Sandbox | CGM | takecare |
WebDoc | Sandbox | Evimeria | webdoc |
Supported Services
EHR | Get Patient | Create Patient | Get Appointments | Book Appointment | Update Appointment | Cancel Appointment | Get Care Units | Get Resources | Get Healthcare Services | Get Time Slots | Get Medical Notes | Create Medical Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acuity Scheduling | ||||||||||||
Anita Systems | ||||||||||||
Cliniko | ||||||||||||
DIPS | ||||||||||||
Easy Practice | ||||||||||||
Epic | ||||||||||||
Kaddio | ||||||||||||
Millennium | ||||||||||||
Muntra | ||||||||||||
Opus | ||||||||||||
PasientSky | ||||||||||||
Pridok | ||||||||||||
Prorenata | ||||||||||||
TakeCare | ||||||||||||
WebDoc |
Functionality is supported on the EHR side, but not yet on the Leyr side. We are working on it!
Functionality is not supported on the EHR side, and is not available to integrate via Leyr.